Asteroids and comets
Where 220 well known asteroids and 44 historic comets are right now, the famous rocks of the asteroid belt and the comets that visit the inner Solar System.
Top 19 famous asteroids
Historically important bodies: dwarf planets of the belt, space mission targets and dangerous NEAs.
| Number | Name | Diameter (km) | Class | Period (years) | Heliocentric distance | Earth distance |
|---|---|---|---|---|---|---|
| 1 | Ceres | 939.4 | belt | 4.60 | 2.763 AU | 3.724 AU |
| 2 | Pallas | 512.6 | belt | 4.61 | 3.057 AU | 3.281 AU |
| 3 | Juno | 233.9 | belt | 4.37 | 2.907 AU | 2.151 AU |
| 4 | Vesta | 525.4 | belt | 3.63 | 2.351 AU | 2.493 AU |
| 10 | Hygiea | 433.0 | belt | 5.58 | 3.281 AU | 4.151 AU |
| 16 | Psyche | 226.0 | belt | 5.00 | 2.913 AU | 3.794 AU |
| 433 | Eros | 16.8 | amor (NEO) | 1.76 | 1.385 AU | 1.060 AU |
| 951 | Gaspra | 12.2 | belt | 3.29 | 2.416 AU | 2.897 AU |
| 1566 | Icarus | 1.4 | apollo (PHA) | 1.12 | 0.815 AU | 1.217 AU |
| 1862 | Apollo | 1.5 | apollo (NEO) | 1.78 | 2.183 AU | 2.614 AU |
| 2060 | Chiron | 220.0 | centaur | 50.67 | 18.317 AU | 18.921 AU |
| 2062 | Aten | 1.1 | aten (NEO) | 0.95 | 1.068 AU | 1.950 AU |
| 3200 | Phaethon | 5.1 | apollo (PHA) | 1.43 | 1.569 AU | 2.567 AU |
| 4179 | Toutatis | 4.6 | apollo (PHA) | 4.06 | 3.864 AU | 3.386 AU |
| 25143 | Itokawa | 0.3 | apollo (PHA) | 1.52 | 1.693 AU | 2.599 AU |
| 65803 | Didymos | 0.8 | amor (PHA) | 2.11 | 1.928 AU | 0.920 AU |
| 99942 | Apophis | 0.3 | aten (PHA) | 0.89 | 1.099 AU | 1.748 AU |
| 101955 | Bennu | 0.5 | apollo (PHA) | 1.20 | 1.112 AU | 1.570 AU |
| 162173 | Ryugu | 0.9 | apollo (PHA) | 1.30 | 1.134 AU | 1.269 AU |
Full catalogue (220 asteroids)
Top 200 numbered asteroids + notable NEAs. Use the filters below to narrow the list.
| Number | Name | Class | H | D (km) | a (AU) | e | i (deg) | Period (years) | Heliocentric distance | Earth distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceres | belt | 3.4 | 939.4 | 2.766 | 0.0796 | 10.59 | 4.60 | 2.763 AU | 3.724 AU |
| 2 | Pallas | belt | 4.1 | 512.6 | 2.770 | 0.2306 | 34.93 | 4.61 | 3.057 AU | 3.281 AU |
| 3 | Juno | belt | 5.2 | 233.9 | 2.671 | 0.2558 | 12.99 | 4.37 | 2.907 AU | 2.151 AU |
| 4 | Vesta | belt | 3.3 | 525.4 | 2.362 | 0.0902 | 7.14 | 3.63 | 2.351 AU | 2.493 AU |
| 5 | Astraea | belt | 7.0 | 167.0 | 2.577 | 0.1875 | 5.36 | 4.14 | 3.060 AU | 2.713 AU |
| 6 | Hebe | belt | 5.6 | 185.2 | 2.425 | 0.2022 | 14.74 | 3.78 | 2.146 AU | 3.145 AU |
| 7 | Iris | belt | 5.7 | 199.8 | 2.387 | 0.2302 | 5.52 | 3.69 | 2.715 AU | 2.728 AU |
| 8 | Flora | belt | 6.6 | 128.0 | 2.201 | 0.1563 | 5.89 | 3.27 | 2.309 AU | 1.381 AU |
| 9 | Metis | belt | 6.2 | 190.0 | 2.387 | 0.1226 | 5.58 | 3.69 | 2.500 AU | 2.073 AU |
| 10 | Hygiea | belt | 5.7 | 433.0 | 3.148 | 0.1082 | 3.83 | 5.58 | 3.281 AU | 4.151 AU |
| 11 | Parthenope | belt | 6.7 | 153.3 | 2.453 | 0.1005 | 4.64 | 3.84 | 2.636 AU | 2.682 AU |
| 12 | Victoria | belt | 7.3 | 112.8 | 2.334 | 0.2199 | 8.37 | 3.57 | 2.734 AU | 3.731 AU |
| 13 | Egeria | belt | 6.9 | 207.6 | 2.576 | 0.0847 | 16.53 | 4.14 | 2.593 AU | 1.931 AU |
| 14 | Irene | belt | 6.6 | 152.0 | 2.588 | 0.1627 | 9.13 | 4.16 | 2.443 AU | 1.428 AU |
| 15 | Eunomia | belt | 5.4 | 231.7 | 2.642 | 0.1878 | 11.76 | 4.30 | 3.118 AU | 2.835 AU |
| 16 | Psyche | belt | 6.2 | 226.0 | 2.923 | 0.1343 | 3.10 | 5.00 | 2.913 AU | 3.794 AU |
| 17 | Thetis | belt | 7.9 | 90.0 | 2.473 | 0.1313 | 5.59 | 3.89 | 2.645 AU | 3.373 AU |
| 18 | Melpomene | belt | 6.4 | 140.6 | 2.296 | 0.2180 | 10.13 | 3.48 | 2.274 AU | 1.352 AU |
| 19 | Fortuna | belt | 7.5 | 200.0 | 2.442 | 0.1580 | 1.57 | 3.82 | 2.786 AU | 2.639 AU |
| 20 | Massalia | belt | 6.5 | 145.5 | 2.408 | 0.1438 | 0.71 | 3.74 | 2.420 AU | 2.075 AU |
| 21 | Lutetia | belt | 7.5 | 98.0 | 2.434 | 0.1648 | 3.06 | 3.80 | 2.291 AU | 1.299 AU |
| 22 | Kalliope | belt | 6.8 | 167.5 | 2.909 | 0.0989 | 13.70 | 4.96 | 2.626 AU | 3.554 AU |
| 23 | Thalia | belt | 7.1 | 131.1 | 2.629 | 0.2312 | 10.11 | 4.26 | 3.152 AU | 2.982 AU |
| 24 | Themis | belt | 7.2 | 198.0 | 3.143 | 0.1153 | 0.74 | 5.57 | 3.202 AU | 2.211 AU |
| 25 | Phocaea | belt | 7.9 | 91.5 | 2.400 | 0.2540 | 21.61 | 3.72 | 2.930 AU | 3.865 AU |
| 26 | Proserpina | belt | 7.5 | 110.0 | 2.655 | 0.0886 | 3.55 | 4.33 | 2.444 AU | 1.928 AU |
| 27 | Euterpe | belt | 7.0 | 96.0 | 2.347 | 0.1716 | 1.58 | 3.60 | 2.026 AU | 2.924 AU |
| 28 | Bellona | belt | 7.2 | 124.0 | 2.777 | 0.1490 | 9.42 | 4.63 | 2.962 AU | 1.988 AU |
| 29 | Amphitrite | belt | 6.0 | 212.2 | 2.554 | 0.0734 | 6.08 | 4.08 | 2.736 AU | 1.760 AU |
| 30 | Urania | belt | 7.6 | 105.1 | 2.366 | 0.1267 | 2.09 | 3.64 | 2.079 AU | 3.013 AU |
| 31 | Euphrosyne | belt | 6.8 | 147.1 | 3.162 | 0.2159 | 26.31 | 5.62 | 3.843 AU | 2.963 AU |
| 32 | Pomona | belt | 7.8 | 96.7 | 2.588 | 0.0813 | 5.52 | 4.16 | 2.531 AU | 3.389 AU |
| 33 | Polyhymnia | belt | 8.5 | 69.4 | 2.874 | 0.3333 | 1.85 | 4.87 | 3.749 AU | 4.231 AU |
| 34 | Circe | belt | 8.8 | 61.0 | 2.688 | 0.1068 | 5.50 | 4.41 | 2.406 AU | 3.034 AU |
| 35 | Leukothea | belt | 8.7 | 63.0 | 3.006 | 0.2173 | 7.87 | 5.21 | 2.377 AU | 2.296 AU |
| 36 | Atalante | belt | 8.6 | 66.9 | 2.745 | 0.3063 | 18.37 | 4.55 | 3.487 AU | 3.071 AU |
| 37 | Fides | belt | 7.3 | 119.5 | 2.643 | 0.1747 | 3.07 | 4.30 | 3.026 AU | 2.075 AU |
| 38 | Leda | belt | 8.5 | 67.8 | 2.743 | 0.1509 | 6.95 | 4.54 | 3.114 AU | 2.519 AU |
| 39 | Laetitia | belt | 6.0 | 219.5 | 2.771 | 0.1131 | 10.38 | 4.61 | 3.015 AU | 3.485 AU |
| 40 | Harmonia | belt | 6.6 | 167.3 | 2.268 | 0.0463 | 4.26 | 3.42 | 2.349 AU | 2.931 AU |
| 41 | Daphne | belt | 7.6 | 104.6 | 2.769 | 0.2704 | 15.73 | 4.61 | 2.174 AU | 2.322 AU |
| 42 | Isis | belt | 7.7 | 99.0 | 2.444 | 0.2219 | 8.51 | 3.82 | 2.953 AU | 3.752 AU |
| 43 | Ariadne | belt | 7.9 | 89.0 | 2.203 | 0.1681 | 3.47 | 3.27 | 2.553 AU | 3.428 AU |
| 44 | Nysa | belt | 6.8 | 70.6 | 2.423 | 0.1499 | 3.71 | 3.77 | 2.184 AU | 2.419 AU |
| 45 | Eugenia | belt | 7.8 | 96.7 | 2.722 | 0.0822 | 6.61 | 4.49 | 2.809 AU | 3.678 AU |
| 46 | Hestia | belt | 8.5 | 67.8 | 2.526 | 0.1719 | 2.35 | 4.01 | 2.102 AU | 2.200 AU |
| 47 | Aglaja | belt | 8.2 | 80.4 | 2.881 | 0.1333 | 4.97 | 4.89 | 3.209 AU | 3.451 AU |
| 48 | Doris | belt | 7.1 | 129.9 | 3.113 | 0.0663 | 6.56 | 5.49 | 3.319 AU | 2.328 AU |
| 49 | Pales | belt | 8.0 | 86.6 | 3.098 | 0.2215 | 3.20 | 5.45 | 2.430 AU | 3.071 AU |
| 50 | Virginia | belt | 9.4 | 44.8 | 2.651 | 0.2846 | 2.84 | 4.32 | 2.113 AU | 3.116 AU |
| 51 | Nemausa | belt | 7.7 | 98.1 | 2.366 | 0.0659 | 9.97 | 3.64 | 2.353 AU | 1.373 AU |
| 52 | Europa | belt | 6.7 | 315.0 | 3.092 | 0.1120 | 7.48 | 5.44 | 2.753 AU | 3.735 AU |
| 53 | Kalypso | belt | 8.9 | 57.5 | 2.619 | 0.2030 | 5.18 | 4.24 | 2.367 AU | 3.046 AU |
| 54 | Alexandra | belt | 8.0 | 88.2 | 2.713 | 0.1983 | 11.83 | 4.47 | 3.100 AU | 3.524 AU |
| 55 | Pandora | belt | 7.8 | 93.2 | 2.758 | 0.1451 | 7.18 | 4.58 | 3.137 AU | 2.611 AU |
| 56 | Melete | belt | 8.5 | 68.2 | 2.597 | 0.2369 | 8.08 | 4.19 | 3.115 AU | 4.111 AU |
| 57 | Mnemosyne | belt | 6.9 | 141.1 | 3.156 | 0.1080 | 15.23 | 5.61 | 3.347 AU | 2.454 AU |
| 58 | Concordia | belt | 9.0 | 53.6 | 2.700 | 0.0457 | 5.07 | 4.44 | 2.812 AU | 2.975 AU |
| 59 | Elpis | belt | 8.1 | 83.1 | 2.714 | 0.1166 | 8.65 | 4.47 | 2.408 AU | 3.211 AU |
| 60 | Echo | belt | 8.6 | 64.2 | 2.393 | 0.1845 | 3.60 | 3.70 | 2.834 AU | 1.936 AU |
| 61 | Danae | belt | 7.7 | 97.6 | 2.985 | 0.1638 | 18.21 | 5.16 | 2.720 AU | 3.601 AU |
| 62 | Erato | belt | 8.9 | 57.2 | 3.130 | 0.1680 | 2.24 | 5.54 | 2.641 AU | 3.212 AU |
| 63 | Ausonia | belt | 7.2 | 127.5 | 2.395 | 0.1282 | 5.77 | 3.71 | 2.542 AU | 3.350 AU |
| 64 | Angelina | belt | 7.7 | 98.1 | 2.681 | 0.1265 | 1.31 | 4.39 | 2.776 AU | 3.337 AU |
| 65 | Cybele | belt | 6.8 | 237.3 | 3.408 | 0.1277 | 3.56 | 6.29 | 3.203 AU | 3.030 AU |
| 66 | Maja | belt | 9.5 | 42.6 | 2.647 | 0.1721 | 3.04 | 4.31 | 2.826 AU | 1.981 AU |
| 67 | Asia | belt | 8.4 | 72.4 | 2.422 | 0.1857 | 6.02 | 3.77 | 2.708 AU | 2.875 AU |
| 68 | Leto | belt | 6.9 | 143.1 | 2.783 | 0.1843 | 7.96 | 4.64 | 2.908 AU | 3.867 AU |
| 69 | Hesperia | belt | 7.2 | 124.6 | 2.977 | 0.1690 | 8.59 | 5.14 | 2.991 AU | 2.428 AU |
| 70 | Panopaea | belt | 8.2 | 80.1 | 2.614 | 0.1830 | 11.60 | 4.23 | 2.313 AU | 1.392 AU |
| 71 | Niobe | belt | 7.2 | 122.9 | 2.755 | 0.1770 | 23.24 | 4.57 | 2.955 AU | 3.000 AU |
| 72 | Feronia | belt | 9.1 | 52.4 | 2.266 | 0.1214 | 5.42 | 3.41 | 2.068 AU | 2.429 AU |
| 73 | Klytia | belt | 9.0 | 53.4 | 2.664 | 0.0423 | 2.37 | 4.35 | 2.560 AU | 3.571 AU |
| 74 | Galatea | belt | 8.9 | 56.7 | 2.782 | 0.2368 | 4.07 | 4.64 | 3.105 AU | 3.703 AU |
| 75 | Eurydike | belt | 9.2 | 49.2 | 2.673 | 0.3053 | 4.99 | 4.37 | 3.484 AU | 3.765 AU |
| 76 | Freia | belt | 8.0 | 86.2 | 3.409 | 0.1677 | 2.12 | 6.29 | 2.935 AU | 3.879 AU |
| 77 | Frigga | belt | 8.6 | 66.0 | 2.667 | 0.1335 | 2.42 | 4.36 | 2.993 AU | 2.318 AU |
| 78 | Diana | belt | 8.4 | 71.7 | 2.623 | 0.2035 | 8.68 | 4.25 | 3.128 AU | 2.768 AU |
| 79 | Eurynome | belt | 7.8 | 95.4 | 2.444 | 0.1910 | 4.61 | 3.82 | 2.911 AU | 2.145 AU |
| 80 | Sappho | belt | 8.1 | 84.2 | 2.296 | 0.1997 | 8.68 | 3.48 | 2.555 AU | 3.294 AU |
| 81 | Terpsichore | belt | 8.7 | 63.0 | 2.852 | 0.2118 | 7.80 | 4.82 | 3.431 AU | 2.779 AU |
| 82 | Alkmene | belt | 8.3 | 76.5 | 2.764 | 0.2211 | 2.83 | 4.60 | 2.187 AU | 2.590 AU |
| 83 | Beatrix | belt | 8.7 | 61.6 | 2.432 | 0.0830 | 4.97 | 3.79 | 2.633 AU | 3.262 AU |
| 84 | Klio | belt | 9.3 | 46.9 | 2.362 | 0.2355 | 9.31 | 3.63 | 2.526 AU | 3.488 AU |
| 85 | Io | belt | 7.9 | 89.0 | 2.653 | 0.1931 | 11.96 | 4.32 | 2.789 AU | 3.793 AU |
| 86 | Semele | belt | 8.7 | 62.2 | 3.106 | 0.2177 | 4.82 | 5.47 | 3.361 AU | 3.729 AU |
| 87 | Sylvia | belt | 6.9 | 271.6 | 3.485 | 0.0943 | 10.87 | 6.51 | 3.696 AU | 4.593 AU |
| 88 | Thisbe | belt | 7.2 | 122.3 | 2.767 | 0.1653 | 5.23 | 4.60 | 3.015 AU | 2.991 AU |
| 89 | Julia | belt | 6.4 | 181.8 | 2.551 | 0.1838 | 16.12 | 4.07 | 2.292 AU | 3.247 AU |
| 90 | Antiope | belt | 8.4 | 71.0 | 3.141 | 0.1724 | 2.21 | 5.57 | 3.437 AU | 3.384 AU |
| 91 | Aegina | belt | 9.1 | 51.5 | 2.590 | 0.1082 | 2.10 | 4.17 | 2.487 AU | 2.886 AU |
| 92 | Undina | belt | 6.8 | 153.3 | 3.185 | 0.1049 | 9.92 | 5.69 | 3.200 AU | 2.296 AU |
| 93 | Minerva | belt | 7.9 | 90.7 | 2.753 | 0.1429 | 8.54 | 4.57 | 2.496 AU | 1.811 AU |
| 94 | Aurora | belt | 7.7 | 98.5 | 3.156 | 0.0964 | 7.97 | 5.61 | 2.964 AU | 3.821 AU |
| 95 | Arethusa | belt | 8.0 | 87.4 | 3.064 | 0.1526 | 13.01 | 5.36 | 3.522 AU | 2.759 AU |
| 96 | Aegle | belt | 7.7 | 100.8 | 3.049 | 0.1423 | 15.98 | 5.32 | 3.374 AU | 4.006 AU |
| 97 | Klotho | belt | 7.8 | 95.0 | 2.668 | 0.2576 | 11.78 | 4.36 | 3.356 AU | 2.410 AU |
| 98 | Ianthe | belt | 9.0 | 55.7 | 2.687 | 0.1879 | 15.58 | 4.41 | 2.197 AU | 2.895 AU |
| 99 | Dike | belt | 9.5 | 44.0 | 2.663 | 0.1977 | 13.86 | 4.35 | 2.959 AU | 3.426 AU |
| 100 | Hekate | belt | 7.8 | 96.7 | 3.090 | 0.1680 | 6.43 | 5.43 | 2.571 AU | 2.058 AU |
| 101 | Helena | belt | 8.4 | 65.8 | 2.584 | 0.1405 | 10.19 | 4.15 | 2.231 AU | 2.376 AU |
| 102 | Miriam | belt | 9.4 | 44.4 | 2.664 | 0.2513 | 5.17 | 4.35 | 3.112 AU | 3.741 AU |
| 103 | Hera | belt | 7.7 | 97.2 | 2.703 | 0.0810 | 5.43 | 4.44 | 2.895 AU | 3.052 AU |
| 104 | Klymene | belt | 8.5 | 67.8 | 3.143 | 0.1625 | 2.79 | 5.57 | 2.669 AU | 3.650 AU |
| 105 | Artemis | belt | 8.8 | 61.0 | 2.372 | 0.1790 | 21.46 | 3.65 | 2.751 AU | 3.568 AU |
| 106 | Dione | belt | 7.8 | 96.3 | 3.182 | 0.1589 | 4.58 | 5.68 | 2.870 AU | 2.745 AU |
| 107 | Camilla | belt | 7.1 | 131.1 | 3.493 | 0.0665 | 10.00 | 6.53 | 3.261 AU | 4.097 AU |
| 108 | Hecuba | belt | 8.0 | 87.0 | 3.232 | 0.0633 | 4.21 | 5.81 | 3.102 AU | 2.097 AU |
| 109 | Felicitas | belt | 9.0 | 54.9 | 2.693 | 0.3005 | 7.85 | 4.42 | 3.170 AU | 2.846 AU |
| 110 | Lydia | belt | 7.8 | 93.2 | 2.733 | 0.0791 | 5.96 | 4.52 | 2.624 AU | 3.474 AU |
| 111 | Ate | belt | 8.2 | 78.3 | 2.593 | 0.1035 | 4.93 | 4.18 | 2.405 AU | 3.385 AU |
| 112 | Iphigenia | belt | 9.8 | 38.2 | 2.434 | 0.1279 | 2.60 | 3.80 | 2.161 AU | 2.700 AU |
| 113 | Amalthea | belt | 8.5 | 67.2 | 2.376 | 0.0862 | 5.04 | 3.66 | 2.477 AU | 2.251 AU |
| 114 | Kassandra | belt | 8.5 | 70.1 | 2.675 | 0.1390 | 4.95 | 4.38 | 2.611 AU | 3.605 AU |
| 115 | Thyra | belt | 7.8 | 96.7 | 2.380 | 0.1924 | 11.59 | 3.67 | 1.924 AU | 2.753 AU |
| 116 | Sirona | belt | 7.8 | 95.4 | 2.768 | 0.1381 | 3.56 | 4.61 | 2.621 AU | 1.803 AU |
| 117 | Lomia | belt | 8.2 | 80.4 | 2.992 | 0.0229 | 14.92 | 5.18 | 2.978 AU | 2.653 AU |
| 118 | Peitho | belt | 8.9 | 56.2 | 2.438 | 0.1634 | 7.75 | 3.81 | 2.535 AU | 2.321 AU |
| 119 | Althaea | belt | 8.3 | 74.0 | 2.581 | 0.0819 | 5.79 | 4.15 | 2.665 AU | 1.663 AU |
| 120 | Lachesis | belt | 7.8 | 95.4 | 3.120 | 0.0490 | 6.94 | 5.51 | 2.988 AU | 2.816 AU |
| 121 | Hermione | belt | 7.4 | 209.0 | 3.457 | 0.1246 | 7.57 | 6.43 | 3.587 AU | 2.580 AU |
| 122 | Gerda | belt | 7.7 | 100.8 | 3.226 | 0.0228 | 1.64 | 5.79 | 3.188 AU | 2.882 AU |
| 123 | Brunhild | belt | 9.0 | 55.1 | 2.695 | 0.1201 | 6.41 | 4.42 | 3.018 AU | 2.025 AU |
| 124 | Alkeste | belt | 8.1 | 84.2 | 2.630 | 0.0784 | 2.96 | 4.27 | 2.668 AU | 2.902 AU |
| 125 | Liberatrix | belt | 8.9 | 56.2 | 2.743 | 0.0814 | 4.66 | 4.54 | 2.523 AU | 1.696 AU |
| 126 | Velleda | belt | 9.2 | 48.7 | 2.440 | 0.1056 | 2.92 | 3.81 | 2.677 AU | 3.182 AU |
| 127 | Johanna | belt | 8.5 | 67.2 | 2.756 | 0.0633 | 8.24 | 4.58 | 2.866 AU | 1.868 AU |
| 128 | Nemesis | belt | 7.7 | 99.4 | 2.750 | 0.1270 | 6.25 | 4.56 | 2.758 AU | 1.826 AU |
| 129 | Antigone | belt | 7.0 | 135.4 | 2.868 | 0.2131 | 12.27 | 4.86 | 3.170 AU | 3.691 AU |
| 130 | Elektra | belt | 7.5 | 199.0 | 3.124 | 0.2095 | 22.78 | 5.52 | 2.799 AU | 3.756 AU |
| 131 | Vala | belt | 10.0 | 33.7 | 2.432 | 0.0694 | 4.96 | 3.79 | 2.573 AU | 3.136 AU |
| 132 | Aethra | belt | 9.0 | 55.4 | 2.612 | 0.3870 | 24.98 | 4.22 | 3.593 AU | 3.260 AU |
| 133 | Cyrene | belt | 8.0 | 85.0 | 3.074 | 0.1303 | 7.22 | 5.39 | 3.216 AU | 3.933 AU |
| 134 | Sophrosyne | belt | 9.0 | 55.4 | 2.563 | 0.1151 | 11.61 | 4.10 | 2.279 AU | 3.274 AU |
| 135 | Hertha | belt | 8.3 | 74.7 | 2.427 | 0.2084 | 2.30 | 3.78 | 2.299 AU | 1.447 AU |
| 136 | Austria | belt | 9.8 | 38.5 | 2.287 | 0.0851 | 9.58 | 3.46 | 2.400 AU | 2.288 AU |
| 137 | Meliboea | belt | 8.3 | 74.0 | 3.126 | 0.2107 | 13.42 | 5.53 | 3.693 AU | 4.623 AU |
| 138 | Tolosa | belt | 9.0 | 53.9 | 2.451 | 0.1619 | 3.20 | 3.84 | 2.838 AU | 3.396 AU |
| 139 | Juewa | belt | 8.1 | 84.2 | 2.786 | 0.1702 | 10.87 | 4.65 | 2.964 AU | 2.149 AU |
| 140 | Siwa | belt | 8.5 | 70.1 | 2.731 | 0.2180 | 3.19 | 4.51 | 2.897 AU | 2.817 AU |
| 141 | Lumen | belt | 8.4 | 72.4 | 2.666 | 0.2130 | 11.90 | 4.35 | 2.206 AU | 3.160 AU |
| 142 | Polana | belt | 10.5 | 26.9 | 2.419 | 0.1328 | 2.24 | 3.76 | 2.099 AU | 1.352 AU |
| 143 | Adria | belt | 9.3 | 46.9 | 2.764 | 0.0715 | 11.44 | 4.60 | 2.740 AU | 3.411 AU |
| 144 | Vibilia | belt | 8.1 | 84.2 | 2.653 | 0.2356 | 4.82 | 4.32 | 3.051 AU | 2.233 AU |
| 145 | Adeona | belt | 8.4 | 71.7 | 2.671 | 0.1475 | 12.62 | 4.37 | 2.370 AU | 3.383 AU |
| 146 | Lucina | belt | 8.5 | 68.5 | 2.721 | 0.0646 | 13.10 | 4.49 | 2.725 AU | 3.440 AU |
| 147 | Protogeneia | belt | 8.7 | 61.9 | 3.137 | 0.0220 | 1.93 | 5.56 | 3.069 AU | 3.393 AU |
| 148 | Gallia | belt | 7.6 | 104.6 | 2.770 | 0.1879 | 25.29 | 4.61 | 3.266 AU | 2.550 AU |
| 149 | Medusa | belt | 10.5 | 26.8 | 2.175 | 0.0649 | 0.94 | 3.21 | 2.094 AU | 2.335 AU |
| 150 | Nuwa | belt | 8.6 | 66.0 | 2.985 | 0.1239 | 2.20 | 5.16 | 3.116 AU | 3.980 AU |
| 151 | Abundantia | belt | 9.3 | 46.9 | 2.591 | 0.0361 | 6.43 | 4.17 | 2.591 AU | 3.604 AU |
| 152 | Atala | belt | 8.4 | 73.0 | 3.136 | 0.0827 | 12.12 | 5.55 | 2.913 AU | 3.895 AU |
| 153 | Hilda | belt | 7.7 | 97.6 | 3.969 | 0.1385 | 7.83 | 7.91 | 4.412 AU | 5.342 AU |
| 154 | Bertha | belt | 7.7 | 101.3 | 3.193 | 0.0770 | 21.02 | 5.71 | 2.961 AU | 2.237 AU |
| 155 | Scylla | belt | 11.2 | 20.2 | 2.761 | 0.2728 | 11.36 | 4.59 | 2.734 AU | 2.790 AU |
| 156 | Xanthippe | belt | 8.8 | 59.4 | 2.734 | 0.2218 | 9.76 | 4.52 | 2.255 AU | 2.428 AU |
| 157 | Dejanira | belt | 11.2 | 19.9 | 2.580 | 0.1979 | 12.16 | 4.14 | 2.671 AU | 2.033 AU |
| 158 | Koronis | belt | 9.3 | 46.9 | 2.868 | 0.0534 | 1.01 | 4.86 | 2.726 AU | 3.736 AU |
| 159 | Aemilia | belt | 8.3 | 75.8 | 3.108 | 0.0994 | 6.11 | 5.48 | 3.363 AU | 2.359 AU |
| 160 | Una | belt | 9.1 | 51.9 | 2.728 | 0.0656 | 3.82 | 4.51 | 2.877 AU | 1.882 AU |
| 161 | Athor | belt | 9.3 | 47.4 | 2.380 | 0.1377 | 9.05 | 3.67 | 2.591 AU | 2.673 AU |
| 162 | Laurentia | belt | 9.1 | 52.2 | 3.014 | 0.1830 | 6.09 | 5.23 | 3.212 AU | 3.930 AU |
| 163 | Erigone | belt | 9.8 | 38.2 | 2.367 | 0.1920 | 4.82 | 3.64 | 2.820 AU | 1.853 AU |
| 164 | Eva | belt | 8.8 | 60.5 | 2.633 | 0.3463 | 24.47 | 4.27 | 1.953 AU | 1.380 AU |
| 165 | Loreley | belt | 7.8 | 94.1 | 3.127 | 0.0835 | 11.23 | 5.53 | 2.979 AU | 3.050 AU |
| 166 | Rhodope | belt | 9.9 | 36.3 | 2.687 | 0.2103 | 12.02 | 4.41 | 2.297 AU | 2.260 AU |
| 167 | Urda | belt | 9.4 | 45.9 | 2.854 | 0.0370 | 2.22 | 4.82 | 2.804 AU | 3.076 AU |
| 168 | Sibylla | belt | 8.3 | 76.1 | 3.372 | 0.0744 | 4.67 | 6.19 | 3.142 AU | 4.023 AU |
| 169 | Zelia | belt | 9.5 | 42.4 | 2.359 | 0.1301 | 5.50 | 3.62 | 2.634 AU | 3.427 AU |
| 170 | Maria | belt | 9.3 | 46.9 | 2.555 | 0.0614 | 14.36 | 4.08 | 2.642 AU | 2.499 AU |
| 171 | Ophelia | belt | 8.6 | 64.5 | 3.128 | 0.1328 | 2.55 | 5.53 | 3.007 AU | 4.018 AU |
| 172 | Baucis | belt | 8.7 | 61.9 | 2.380 | 0.1141 | 10.02 | 3.67 | 2.283 AU | 3.157 AU |
| 173 | Ino | belt | 7.9 | 89.4 | 2.742 | 0.2095 | 14.19 | 4.54 | 3.108 AU | 2.253 AU |
| 174 | Phaedra | belt | 8.4 | 72.0 | 2.858 | 0.1454 | 12.10 | 4.83 | 2.468 AU | 1.656 AU |
| 175 | Andromache | belt | 8.6 | 65.1 | 3.187 | 0.2315 | 3.22 | 5.69 | 2.947 AU | 1.938 AU |
| 176 | Iduna | belt | 8.4 | 71.0 | 3.180 | 0.1722 | 22.68 | 5.67 | 3.084 AU | 3.884 AU |
| 177 | Irma | belt | 9.6 | 40.7 | 2.772 | 0.2347 | 1.38 | 4.62 | 2.927 AU | 3.525 AU |
| 178 | Belisana | belt | 9.5 | 43.4 | 2.460 | 0.0424 | 1.89 | 3.86 | 2.385 AU | 1.758 AU |
| 179 | Klytaemnestra | belt | 8.3 | 76.5 | 2.973 | 0.1093 | 7.82 | 5.13 | 2.791 AU | 3.743 AU |
| 180 | Garumna | belt | 10.3 | 29.8 | 2.722 | 0.1686 | 0.87 | 4.49 | 2.280 AU | 2.865 AU |
| 181 | Eucharis | belt | 8.1 | 83.9 | 3.124 | 0.2084 | 18.90 | 5.52 | 2.748 AU | 3.504 AU |
| 182 | Elsa | belt | 9.1 | 52.2 | 2.416 | 0.1865 | 2.01 | 3.76 | 2.662 AU | 1.787 AU |
| 183 | Istria | belt | 9.5 | 43.8 | 2.795 | 0.3482 | 26.39 | 4.67 | 2.010 AU | 2.268 AU |
| 184 | Dejopeja | belt | 8.4 | 72.7 | 3.191 | 0.0589 | 1.13 | 5.70 | 3.010 AU | 2.591 AU |
| 185 | Eunike | belt | 7.6 | 102.7 | 2.738 | 0.1269 | 23.25 | 4.53 | 2.455 AU | 3.351 AU |
| 186 | Celuta | belt | 9.1 | 52.4 | 2.363 | 0.1495 | 13.18 | 3.63 | 2.715 AU | 3.274 AU |
| 187 | Lamberta | belt | 8.4 | 72.4 | 2.731 | 0.2389 | 10.57 | 4.51 | 2.703 AU | 3.571 AU |
| 188 | Menippe | belt | 9.3 | 47.2 | 2.762 | 0.1786 | 11.70 | 4.59 | 2.438 AU | 2.894 AU |
| 189 | Phthia | belt | 9.4 | 45.9 | 2.450 | 0.0372 | 5.17 | 3.84 | 2.542 AU | 2.350 AU |
| 190 | Ismene | belt | 7.9 | 91.1 | 3.995 | 0.1683 | 6.17 | 7.99 | 4.545 AU | 3.766 AU |
