Asteroids and comets

Where 220 well known asteroids and 44 historic comets are right now, the famous rocks of the asteroid belt and the comets that visit the inner Solar System.

Top 19 famous asteroids

Historically important bodies: dwarf planets of the belt, space mission targets and dangerous NEAs.

Number Name Diameter (km) Class Period (years) Heliocentric distance Earth distance
1 Ceres 939.4 belt 4.60 2.764 AU 3.727 AU
2 Pallas 512.6 belt 4.61 3.059 AU 3.291 AU
3 Juno 233.9 belt 4.37 2.908 AU 2.159 AU
4 Vesta 525.4 belt 3.63 2.351 AU 2.500 AU
10 Hygiea 433.0 belt 5.58 3.282 AU 4.147 AU
16 Psyche 226.0 belt 5.00 2.912 AU 3.790 AU
433 Eros 16.8 amor (NEO) 1.76 1.383 AU 1.055 AU
951 Gaspra 12.2 belt 3.29 2.415 AU 2.890 AU
1566 Icarus 1.4 apollo (PHA) 1.12 0.826 AU 1.223 AU
1862 Apollo 1.5 apollo (NEO) 1.78 2.184 AU 2.608 AU
2060 Chiron 220.0 centaur 50.67 18.318 AU 18.929 AU
2062 Aten 1.1 aten (NEO) 0.95 1.070 AU 1.951 AU
3200 Phaethon 5.1 apollo (PHA) 1.43 1.576 AU 2.575 AU
4179 Toutatis 4.6 apollo (PHA) 4.06 3.863 AU 3.375 AU
25143 Itokawa 0.3 apollo (PHA) 1.52 1.693 AU 2.601 AU
65803 Didymos 0.8 amor (PHA) 2.11 1.931 AU 0.921 AU
99942 Apophis 0.3 aten (PHA) 0.89 1.099 AU 1.747 AU
101955 Bennu 0.5 apollo (PHA) 1.20 1.110 AU 1.567 AU
162173 Ryugu 0.9 apollo (PHA) 1.30 1.133 AU 1.267 AU

Full catalogue (220 asteroids)

Top 200 numbered asteroids + notable NEAs. Use the filters below to narrow the list.

Clear

Showing 220 of 220 asteroids.

Number Name Class H D (km) a (AU) e i (deg) Period (years) Heliocentric distance Earth distance
1 Ceres belt 3.4 939.4 2.766 0.0796 10.59 4.60 2.764 AU 3.727 AU
2 Pallas belt 4.1 512.6 2.770 0.2306 34.93 4.61 3.059 AU 3.291 AU
3 Juno belt 5.2 233.9 2.671 0.2558 12.99 4.37 2.908 AU 2.159 AU
4 Vesta belt 3.3 525.4 2.362 0.0902 7.14 3.63 2.351 AU 2.500 AU
5 Astraea belt 7.0 167.0 2.577 0.1875 5.36 4.14 3.060 AU 2.722 AU
6 Hebe belt 5.6 185.2 2.425 0.2022 14.74 3.78 2.144 AU 3.143 AU
7 Iris belt 5.7 199.8 2.387 0.2302 5.52 3.69 2.714 AU 2.718 AU
8 Flora belt 6.6 128.0 2.201 0.1563 5.89 3.27 2.310 AU 1.386 AU
9 Metis belt 6.2 190.0 2.387 0.1226 5.58 3.69 2.501 AU 2.081 AU
10 Hygiea belt 5.7 433.0 3.148 0.1082 3.83 5.58 3.282 AU 4.147 AU
11 Parthenope belt 6.7 153.3 2.453 0.1005 4.64 3.84 2.637 AU 2.675 AU
12 Victoria belt 7.3 112.8 2.334 0.2199 8.37 3.57 2.733 AU 3.729 AU
13 Egeria belt 6.9 207.6 2.576 0.0847 16.53 4.14 2.592 AU 1.924 AU
14 Irene belt 6.6 152.0 2.588 0.1627 9.13 4.16 2.442 AU 1.428 AU
15 Eunomia belt 5.4 231.7 2.642 0.1878 11.76 4.30 3.118 AU 2.827 AU
16 Psyche belt 6.2 226.0 2.923 0.1343 3.10 5.00 2.912 AU 3.790 AU
17 Thetis belt 7.9 90.0 2.473 0.1313 5.59 3.89 2.646 AU 3.368 AU
18 Melpomene belt 6.4 140.6 2.296 0.2180 10.13 3.48 2.275 AU 1.358 AU
19 Fortuna belt 7.5 200.0 2.442 0.1580 1.57 3.82 2.786 AU 2.630 AU
20 Massalia belt 6.5 145.5 2.408 0.1438 0.71 3.74 2.419 AU 2.066 AU
21 Lutetia belt 7.5 98.0 2.434 0.1648 3.06 3.80 2.292 AU 1.298 AU
22 Kalliope belt 6.8 167.5 2.909 0.0989 13.70 4.96 2.626 AU 3.557 AU
23 Thalia belt 7.1 131.1 2.629 0.2312 10.11 4.26 3.153 AU 2.991 AU
24 Themis belt 7.2 198.0 3.143 0.1153 0.74 5.57 3.201 AU 2.208 AU
25 Phocaea belt 7.9 91.5 2.400 0.2540 21.61 3.72 2.930 AU 3.863 AU
26 Proserpina belt 7.5 110.0 2.655 0.0886 3.55 4.33 2.444 AU 1.921 AU
27 Euterpe belt 7.0 96.0 2.347 0.1716 1.58 3.60 2.027 AU 2.928 AU
28 Bellona belt 7.2 124.0 2.777 0.1490 9.42 4.63 2.961 AU 1.985 AU
29 Amphitrite belt 6.0 212.2 2.554 0.0734 6.08 4.08 2.737 AU 1.757 AU
30 Urania belt 7.6 105.1 2.366 0.1267 2.09 3.64 2.078 AU 3.014 AU
31 Euphrosyne belt 6.8 147.1 3.162 0.2159 26.31 5.62 3.843 AU 2.965 AU
32 Pomona belt 7.8 96.7 2.588 0.0813 5.52 4.16 2.531 AU 3.386 AU
33 Polyhymnia belt 8.5 69.4 2.874 0.3333 1.85 4.87 3.749 AU 4.223 AU
34 Circe belt 8.8 61.0 2.688 0.1068 5.50 4.41 2.406 AU 3.029 AU
35 Leukothea belt 8.7 63.0 3.006 0.2173 7.87 5.21 2.378 AU 2.289 AU
36 Atalante belt 8.6 66.9 2.745 0.3063 18.37 4.55 3.486 AU 3.061 AU
37 Fides belt 7.3 119.5 2.643 0.1747 3.07 4.30 3.027 AU 2.080 AU
38 Leda belt 8.5 67.8 2.743 0.1509 6.95 4.54 3.115 AU 2.527 AU
39 Laetitia belt 6.0 219.5 2.771 0.1131 10.38 4.61 3.015 AU 3.478 AU
40 Harmonia belt 6.6 167.3 2.268 0.0463 4.26 3.42 2.349 AU 2.925 AU
41 Daphne belt 7.6 104.6 2.769 0.2704 15.73 4.61 2.175 AU 2.316 AU
42 Isis belt 7.7 99.0 2.444 0.2219 8.51 3.82 2.953 AU 3.747 AU
43 Ariadne belt 7.9 89.0 2.203 0.1681 3.47 3.27 2.553 AU 3.424 AU
44 Nysa belt 6.8 70.6 2.423 0.1499 3.71 3.77 2.183 AU 2.412 AU
45 Eugenia belt 7.8 96.7 2.722 0.0822 6.61 4.49 2.810 AU 3.675 AU
46 Hestia belt 8.5 67.8 2.526 0.1719 2.35 4.01 2.102 AU 2.206 AU
47 Aglaja belt 8.2 80.4 2.881 0.1333 4.97 4.89 3.209 AU 3.443 AU
48 Doris belt 7.1 129.9 3.113 0.0663 6.56 5.49 3.319 AU 2.326 AU
49 Pales belt 8.0 86.6 3.098 0.2215 3.20 5.45 2.430 AU 3.076 AU
50 Virginia belt 9.4 44.8 2.651 0.2846 2.84 4.32 2.112 AU 3.115 AU
51 Nemausa belt 7.7 98.1 2.366 0.0659 9.97 3.64 2.353 AU 1.374 AU
52 Europa belt 6.7 315.0 3.092 0.1120 7.48 5.44 2.753 AU 3.734 AU
53 Kalypso belt 8.9 57.5 2.619 0.2030 5.18 4.24 2.368 AU 3.052 AU
54 Alexandra belt 8.0 88.2 2.713 0.1983 11.83 4.47 3.101 AU 3.517 AU
55 Pandora belt 7.8 93.2 2.758 0.1451 7.18 4.58 3.137 AU 2.603 AU
56 Melete belt 8.5 68.2 2.597 0.2369 8.08 4.19 3.114 AU 4.109 AU
57 Mnemosyne belt 6.9 141.1 3.156 0.1080 15.23 5.61 3.348 AU 2.458 AU
58 Concordia belt 9.0 53.6 2.700 0.0457 5.07 4.44 2.811 AU 2.983 AU
59 Elpis belt 8.1 83.1 2.714 0.1166 8.65 4.47 2.408 AU 3.215 AU
60 Echo belt 8.6 64.2 2.393 0.1845 3.60 3.70 2.834 AU 1.941 AU
61 Danae belt 7.7 97.6 2.985 0.1638 18.21 5.16 2.719 AU 3.603 AU
62 Erato belt 8.9 57.2 3.130 0.1680 2.24 5.54 2.642 AU 3.218 AU
63 Ausonia belt 7.2 127.5 2.395 0.1282 5.77 3.71 2.541 AU 3.354 AU
64 Angelina belt 7.7 98.1 2.681 0.1265 1.31 4.39 2.777 AU 3.344 AU
65 Cybele belt 6.8 237.3 3.408 0.1277 3.56 6.29 3.204 AU 3.022 AU
66 Maja belt 9.5 42.6 2.647 0.1721 3.04 4.31 2.827 AU 1.988 AU
67 Asia belt 8.4 72.4 2.422 0.1857 6.02 3.77 2.709 AU 2.868 AU
68 Leto belt 6.9 143.1 2.783 0.1843 7.96 4.64 2.907 AU 3.863 AU
69 Hesperia belt 7.2 124.6 2.977 0.1690 8.59 5.14 2.990 AU 2.419 AU
70 Panopaea belt 8.2 80.1 2.614 0.1830 11.60 4.23 2.314 AU 1.389 AU
71 Niobe belt 7.2 122.9 2.755 0.1770 23.24 4.57 2.954 AU 3.007 AU
72 Feronia belt 9.1 52.4 2.266 0.1214 5.42 3.41 2.067 AU 2.434 AU
73 Klytia belt 9.0 53.4 2.664 0.0423 2.37 4.35 2.560 AU 3.570 AU
74 Galatea belt 8.9 56.7 2.782 0.2368 4.07 4.64 3.104 AU 3.696 AU
75 Eurydike belt 9.2 49.2 2.673 0.3053 4.99 4.37 3.484 AU 3.756 AU
76 Freia belt 8.0 86.2 3.409 0.1677 2.12 6.29 2.936 AU 3.882 AU
77 Frigga belt 8.6 66.0 2.667 0.1335 2.42 4.36 2.993 AU 2.310 AU
78 Diana belt 8.4 71.7 2.623 0.2035 8.68 4.25 3.129 AU 2.777 AU
79 Eurynome belt 7.8 95.4 2.444 0.1910 4.61 3.82 2.911 AU 2.139 AU
80 Sappho belt 8.1 84.2 2.296 0.1997 8.68 3.48 2.554 AU 3.288 AU
81 Terpsichore belt 8.7 63.0 2.852 0.2118 7.80 4.82 3.431 AU 2.771 AU
82 Alkmene belt 8.3 76.5 2.764 0.2211 2.83 4.60 2.186 AU 2.584 AU
83 Beatrix belt 8.7 61.6 2.432 0.0830 4.97 3.79 2.633 AU 3.268 AU
84 Klio belt 9.3 46.9 2.362 0.2355 9.31 3.63 2.524 AU 3.485 AU
85 Io belt 7.9 89.0 2.653 0.1931 11.96 4.32 2.788 AU 3.791 AU
86 Semele belt 8.7 62.2 3.106 0.2177 4.82 5.47 3.360 AU 3.719 AU
87 Sylvia belt 6.9 271.6 3.485 0.0943 10.87 6.51 3.695 AU 4.589 AU
88 Thisbe belt 7.2 122.3 2.767 0.1653 5.23 4.60 3.016 AU 2.983 AU
89 Julia belt 6.4 181.8 2.551 0.1838 16.12 4.07 2.290 AU 3.248 AU
90 Antiope belt 8.4 71.0 3.141 0.1724 2.21 5.57 3.438 AU 3.375 AU
91 Aegina belt 9.1 51.5 2.590 0.1082 2.10 4.17 2.486 AU 2.879 AU
92 Undina belt 6.8 153.3 3.185 0.1049 9.92 5.69 3.201 AU 2.293 AU
93 Minerva belt 7.9 90.7 2.753 0.1429 8.54 4.57 2.496 AU 1.805 AU
94 Aurora belt 7.7 98.5 3.156 0.0964 7.97 5.61 2.963 AU 3.817 AU
95 Arethusa belt 8.0 87.4 3.064 0.1526 13.01 5.36 3.522 AU 2.753 AU
96 Aegle belt 7.7 100.8 3.049 0.1423 15.98 5.32 3.374 AU 4.012 AU
97 Klotho belt 7.8 95.0 2.668 0.2576 11.78 4.36 3.356 AU 2.407 AU
98 Ianthe belt 9.0 55.7 2.687 0.1879 15.58 4.41 2.197 AU 2.891 AU
99 Dike belt 9.5 44.0 2.663 0.1977 13.86 4.35 2.958 AU 3.432 AU
100 Hekate belt 7.8 96.7 3.090 0.1680 6.43 5.43 2.571 AU 2.066 AU
101 Helena belt 8.4 65.8 2.584 0.1405 10.19 4.15 2.231 AU 2.383 AU
102 Miriam belt 9.4 44.4 2.664 0.2513 5.17 4.35 3.111 AU 3.734 AU
103 Hera belt 7.7 97.2 2.703 0.0810 5.43 4.44 2.895 AU 3.044 AU
104 Klymene belt 8.5 67.8 3.143 0.1625 2.79 5.57 2.668 AU 3.648 AU
105 Artemis belt 8.8 61.0 2.372 0.1790 21.46 3.65 2.751 AU 3.571 AU
106 Dione belt 7.8 96.3 3.182 0.1589 4.58 5.68 2.871 AU 2.754 AU
107 Camilla belt 7.1 131.1 3.493 0.0665 10.00 6.53 3.261 AU 4.092 AU
108 Hecuba belt 8.0 87.0 3.232 0.0633 4.21 5.81 3.101 AU 2.096 AU
109 Felicitas belt 9.0 54.9 2.693 0.3005 7.85 4.42 3.168 AU 2.836 AU
110 Lydia belt 7.8 93.2 2.733 0.0791 5.96 4.52 2.624 AU 3.478 AU
111 Ate belt 8.2 78.3 2.593 0.1035 4.93 4.18 2.405 AU 3.387 AU
112 Iphigenia belt 9.8 38.2 2.434 0.1279 2.60 3.80 2.161 AU 2.704 AU
113 Amalthea belt 8.5 67.2 2.376 0.0862 5.04 3.66 2.476 AU 2.259 AU
114 Kassandra belt 8.5 70.1 2.675 0.1390 4.95 4.38 2.612 AU 3.607 AU
115 Thyra belt 7.8 96.7 2.380 0.1924 11.59 3.67 1.924 AU 2.756 AU
116 Sirona belt 7.8 95.4 2.768 0.1381 3.56 4.61 2.620 AU 1.797 AU
117 Lomia belt 8.2 80.4 2.992 0.0229 14.92 5.18 2.978 AU 2.662 AU
118 Peitho belt 8.9 56.2 2.438 0.1634 7.75 3.81 2.536 AU 2.330 AU
119 Althaea belt 8.3 74.0 2.581 0.0819 5.79 4.15 2.666 AU 1.662 AU
120 Lachesis belt 7.8 95.4 3.120 0.0490 6.94 5.51 2.988 AU 2.808 AU
121 Hermione belt 7.4 209.0 3.457 0.1246 7.57 6.43 3.588 AU 2.579 AU
122 Gerda belt 7.7 100.8 3.226 0.0228 1.64 5.79 3.188 AU 2.873 AU
123 Brunhild belt 9.0 55.1 2.695 0.1201 6.41 4.42 3.018 AU 2.023 AU
124 Alkeste belt 8.1 84.2 2.630 0.0784 2.96 4.27 2.667 AU 2.909 AU
125 Liberatrix belt 8.9 56.2 2.743 0.0814 4.66 4.54 2.523 AU 1.701 AU
126 Velleda belt 9.2 48.7 2.440 0.1056 2.92 3.81 2.677 AU 3.175 AU
127 Johanna belt 8.5 67.2 2.756 0.0633 8.24 4.58 2.865 AU 1.866 AU
128 Nemesis belt 7.7 99.4 2.750 0.1270 6.25 4.56 2.759 AU 1.831 AU
129 Antigone belt 7.0 135.4 2.868 0.2131 12.27 4.86 3.169 AU 3.697 AU
130 Elektra belt 7.5 199.0 3.124 0.2095 22.78 5.52 2.797 AU 3.753 AU
131 Vala belt 10.0 33.7 2.432 0.0694 4.96 3.79 2.573 AU 3.142 AU
132 Aethra belt 9.0 55.4 2.612 0.3870 24.98 4.22 3.592 AU 3.268 AU
133 Cyrene belt 8.0 85.0 3.074 0.1303 7.22 5.39 3.217 AU 3.928 AU
134 Sophrosyne belt 9.0 55.4 2.563 0.1151 11.61 4.10 2.279 AU 3.273 AU
135 Hertha belt 8.3 74.7 2.427 0.2084 2.30 3.78 2.300 AU 1.443 AU
136 Austria belt 9.8 38.5 2.287 0.0851 9.58 3.46 2.400 AU 2.281 AU
137 Meliboea belt 8.3 74.0 3.126 0.2107 13.42 5.53 3.692 AU 4.619 AU
138 Tolosa belt 9.0 53.9 2.451 0.1619 3.20 3.84 2.839 AU 3.390 AU
139 Juewa belt 8.1 84.2 2.786 0.1702 10.87 4.65 2.963 AU 2.153 AU
140 Siwa belt 8.5 70.1 2.731 0.2180 3.19 4.51 2.898 AU 2.810 AU
141 Lumen belt 8.4 72.4 2.666 0.2130 11.90 4.35 2.205 AU 3.161 AU
142 Polana belt 10.5 26.9 2.419 0.1328 2.24 3.76 2.099 AU 1.346 AU
143 Adria belt 9.3 46.9 2.764 0.0715 11.44 4.60 2.741 AU 3.406 AU
144 Vibilia belt 8.1 84.2 2.653 0.2356 4.82 4.32 3.052 AU 2.228 AU
145 Adeona belt 8.4 71.7 2.671 0.1475 12.62 4.37 2.371 AU 3.384 AU
146 Lucina belt 8.5 68.5 2.721 0.0646 13.10 4.49 2.725 AU 3.435 AU
147 Protogeneia belt 8.7 61.9 3.137 0.0220 1.93 5.56 3.069 AU 3.401 AU
148 Gallia belt 7.6 104.6 2.770 0.1879 25.29 4.61 3.266 AU 2.545 AU
149 Medusa belt 10.5 26.8 2.175 0.0649 0.94 3.21 2.094 AU 2.342 AU
150 Nuwa belt 8.6 66.0 2.985 0.1239 2.20 5.16 3.115 AU 3.976 AU
151 Abundantia belt 9.3 46.9 2.591 0.0361 6.43 4.17 2.592 AU 3.604 AU
152 Atala belt 8.4 73.0 3.136 0.0827 12.12 5.55 2.913 AU 3.897 AU
153 Hilda belt 7.7 97.6 3.969 0.1385 7.83 7.91 4.412 AU 5.345 AU
154 Bertha belt 7.7 101.3 3.193 0.0770 21.02 5.71 2.961 AU 2.230 AU
155 Scylla belt 11.2 20.2 2.761 0.2728 11.36 4.59 2.736 AU 2.799 AU
156 Xanthippe belt 8.8 59.4 2.734 0.2218 9.76 4.52 2.256 AU 2.422 AU
157 Dejanira belt 11.2 19.9 2.580 0.1979 12.16 4.14 2.670 AU 2.025 AU
158 Koronis belt 9.3 46.9 2.868 0.0534 1.01 4.86 2.726 AU 3.735 AU
159 Aemilia belt 8.3 75.8 3.108 0.0994 6.11 5.48 3.363 AU 2.358 AU
160 Una belt 9.1 51.9 2.728 0.0656 3.82 4.51 2.877 AU 1.884 AU
161 Athor belt 9.3 47.4 2.380 0.1377 9.05 3.67 2.592 AU 2.665 AU
162 Laurentia belt 9.1 52.2 3.014 0.1830 6.09 5.23 3.213 AU 3.936 AU
163 Erigone belt 9.8 38.2 2.367 0.1920 4.82 3.64 2.820 AU 1.856 AU
164 Eva belt 8.8 60.5 2.633 0.3463 24.47 4.27 1.955 AU 1.387 AU
165 Loreley belt 7.8 94.1 3.127 0.0835 11.23 5.53 2.978 AU 3.058 AU
166 Rhodope belt 9.9 36.3 2.687 0.2103 12.02 4.41 2.298 AU 2.268 AU
167 Urda belt 9.4 45.9 2.854 0.0370 2.22 4.82 2.804 AU 3.084 AU
168 Sibylla belt 8.3 76.1 3.372 0.0744 4.67 6.19 3.141 AU 4.027 AU
169 Zelia belt 9.5 42.4 2.359 0.1301 5.50 3.62 2.633 AU 3.422 AU
170 Maria belt 9.3 46.9 2.555 0.0614 14.36 4.08 2.643 AU 2.507 AU
171 Ophelia belt 8.6 64.5 3.128 0.1328 2.55 5.53 3.008 AU 4.019 AU
172 Baucis belt 8.7 61.9 2.380 0.1141 10.02 3.67 2.282 AU 3.159 AU
173 Ino belt 7.9 89.4 2.742 0.2095 14.19 4.54 3.109 AU 2.249 AU
174 Phaedra belt 8.4 72.0 2.858 0.1454 12.10 4.83 2.468 AU 1.651 AU
175 Andromache belt 8.6 65.1 3.187 0.2315 3.22 5.69 2.948 AU 1.939 AU
176 Iduna belt 8.4 71.0 3.180 0.1722 22.68 5.67 3.083 AU 3.879 AU
177 Irma belt 9.6 40.7 2.772 0.2347 1.38 4.62 2.925 AU 3.517 AU
178 Belisana belt 9.5 43.4 2.460 0.0424 1.89 3.86 2.385 AU 1.751 AU
179 Klytaemnestra belt 8.3 76.5 2.973 0.1093 7.82 5.13 2.791 AU 3.744 AU
180 Garumna belt 10.3 29.8 2.722 0.1686 0.87 4.49 2.280 AU 2.859 AU
181 Eucharis belt 8.1 83.9 3.124 0.2084 18.90 5.52 2.749 AU 3.510 AU
182 Elsa belt 9.1 52.2 2.416 0.1865 2.01 3.76 2.663 AU 1.794 AU
183 Istria belt 9.5 43.8 2.795 0.3482 26.39 4.67 2.012 AU 2.276 AU
184 Dejopeja belt 8.4 72.7 3.191 0.0589 1.13 5.70 3.010 AU 2.583 AU
185 Eunike belt 7.6 102.7 2.738 0.1269 23.25 4.53 2.455 AU 3.353 AU
186 Celuta belt 9.1 52.4 2.363 0.1495 13.18 3.63 2.714 AU 3.267 AU
187 Lamberta belt 8.4 72.4 2.731 0.2389 10.57 4.51 2.705 AU 3.569 AU
188 Menippe belt 9.3 47.2 2.762 0.1786 11.70 4.59 2.437 AU 2.899 AU
189 Phthia belt 9.4 45.9 2.450 0.0372 5.17 3.84 2.542 AU 2.342 AU
190 Ismene belt 7.9 91.1 3.995 0.1683 6.17 7.99 4.545 AU 3.773 AU
191 Kolga belt 9.1 52.2 2.897 0.0870 11.52 4.93 2.691 AU 2.811 AU
192 Nausikaa belt 7.2 124.0 2.403 0.2453 6.80 3.73 1.968 AU 1.701 AU
193 Ambrosia belt 9.8 38.0 2.599 0.2984 12.00 4.19 2.903 AU 2.579 AU
194 Prokne belt 7.8 93.2 2.618 0.2372 18.51 4.24 3.218 AU 3.931 AU
195 Eurykleia belt 9.2 48.9 2.878 0.0388 6.96 4.88 2.940 AU 1.959 AU
196 Philomela belt 6.7 155.4 3.115 0.0136 7.26 5.50 3.156 AU 4.071 AU
197 Arete belt 9.6 42.2 2.739 0.1625 8.79 4.53 2.767 AU 3.769 AU
198 Ampella belt 8.5 67.2 2.459 0.2272 9.32 3.86 2.007 AU 1.590 AU
199 Byblis belt 8.5 67.8 3.162 0.1834 15.48 5.62 2.582 AU 1.572 AU
200 Dynamene belt 8.5 70.1 2.738 0.1336 6.90 4.53 2.674 AU 3.326 AU
216 Kleopatra belt 7.0 138.0 2.795 0.2503 13.12 4.67 3.065 AU 2.090 AU
253 Mathilde belt 10.4 52.8 2.647 0.2644 6.74 4.31 2.776 AU 2.099 AU
433 Eros amor NEO 10.4 16.8 1.458 0.2228 10.83 1.76 1.383 AU 1.055 AU
511 Davida belt 6.4 311.0 3.164 0.1896 15.95 5.63 3.075 AU 3.158 AU
624 Hektor trojan 7.3 225.0 5.276 0.0243 18.15 12.12 5.161 AU 4.942 AU
704 Interamnia belt 6.3 350.3 3.056 0.1552 17.32 5.34 3.438 AU 2.692 AU
951 Gaspra belt 11.5 12.2 2.210 0.1734 4.11 3.29 2.415 AU 2.890 AU
1036 Ganymed amor NEO 9.2 50.3 2.665 0.5332 26.68 4.35 3.963 AU 4.300 AU
1566 Icarus apollo PHA 16.5 1.4 1.078 0.8270 22.80 1.12 0.826 AU 1.223 AU
1862 Apollo apollo NEO 16.1 1.5 1.471 0.5599 6.35 1.78 2.184 AU 2.608 AU
2060 Chiron centaur 5.5 220.0 13.692 0.3790 6.93 50.67 18.318 AU 18.929 AU
2062 Aten aten NEO 17.1 1.1 0.967 0.1829 18.94 0.95 1.070 AU 1.951 AU
3200 Phaethon apollo PHA 14.4 5.1 1.271 0.8897 22.31 1.43 1.576 AU 2.575 AU
4179 Toutatis apollo PHA 15.3 4.6 2.543 0.6247 0.45 4.06 3.863 AU 3.375 AU
5535 Annefrank belt 13.9 6.6 2.213 0.0631 4.25 3.29 2.241 AU 2.928 AU
25143 Itokawa apollo PHA 19.3 0.3 1.324 0.2802 1.62 1.52 1.693 AU 2.601 AU
65803 Didymos amor PHA 18.1 0.8 1.643 0.3832 3.41 2.11 1.931 AU 0.921 AU
99942 Apophis aten PHA 19.1 0.3 0.922 0.1912 3.34 0.89 1.099 AU 1.747 AU
101955 Bennu apollo PHA 20.2 0.5 1.126 0.2037 6.03 1.20 1.110 AU 1.567 AU
162173 Ryugu apollo PHA 19.6 0.9 1.191 0.1911 5.87 1.30 1.133 AU 1.267 AU

Historic comets

Famous periodic comets (1P-153P) and recent bright comets (Hale-Bopp, NEOWISE, Tsuchinshan-ATLAS, interstellar).

See full comets hub

Designation Name Period Perihelion (AU) Inclination Last perihelion Next perihelion
1P/Halley Halley 75.9 years 0.575 162.19° 1986-02-08 2061-07-28
2P/Encke Encke 3.3 years 0.338 11.41° 2023-10-22 2027-02-07
4P/Faye Faye 7.4 years 1.578 8.16° 2021-09-05 2029-04-18
6P/d'Arrest d'Arrest 6.5 years 1.355 19.51° 2021-09-17 2028-03-07
7P/Pons-Winnecke Pons-Winnecke 6.3 years 1.239 22.33° 2015-01-30 2027-09-27
8P/Tuttle Tuttle 13.6 years 1.027 54.98° 2008-01-27 2021-08-27
9P/Tempel 1 Tempel 1 5.6 years 1.543 10.47° 2016-08-02 2027-09-16
10P/Tempel 2 Tempel 2 5.4 years 1.419 12.03° 2015-11-14 2026-08-09
12P/Pons-Brooks Pons-Brooks 71.2 years 0.781 74.19° 2024-04-21 2095-04-04
13P/Olbers Olbers 68.1 years 1.173 44.62° 2024-06-30 2094-01-19
15P/Finlay Finlay 6.5 years 0.977 6.80° 2014-12-27 2027-12-05
17P/Holmes Holmes 6.9 years 2.066 19.07° 2014-03-26 2028-02-19
19P/Borrelly Borrelly 6.9 years 1.306 29.32° 2022-02-01 2028-12-09
21P/Giacobini-Zinner Giacobini-Zinner 6.5 years 1.013 32.00° 2018-09-10 2025-03-25
22P/Kopff Kopff 6.4 years 1.555 4.74° 2022-03-17 2028-08-24
24P/Schaumasse Schaumasse 8.2 years 1.185 11.50° 2026-01-08 2026-01-08
26P/Grigg-Skjellerup Grigg-Skjellerup 5.3 years 1.090 22.46° 2013-07-06 2028-12-26
27P/Crommelin Crommelin 27.4 years 0.734 29.22° 2011-08-02 2039-06-23
29P/Schwassmann-Wachmann 1 Schwassmann-Wachmann 1 14.9 years 5.775 9.36° 2019-04-16 2019-04-16
41P/Tuttle-Giacobini-Kresak Tuttle-Giacobini-Kresak 5.4 years 1.045 9.23° 2017-04-12 2028-08-12
45P/Honda-Mrkos-Pajdusakova Honda-Mrkos-Pajdusakova 5.3 years 0.533 4.25° 2016-12-31 2027-04-03
46P/Wirtanen Wirtanen 5.4 years 1.055 11.75° 2018-12-12 2024-12-12
53P/Van Biesbroeck Van Biesbroeck 12.6 years 2.426 6.61° 2016-04-30 2028-09-16
55P/Tempel-Tuttle Tempel-Tuttle 33.2 years 0.976 162.49° 1998-02-28 2031-05-20
67P/Churyumov-Gerasimenko Churyumov-Gerasimenko 6.4 years 1.243 7.04° 2015-08-13 2028-04-17
73P/Schwassmann-Wachmann 3 Schwassmann-Wachmann 3 5.4 years 0.972 11.23° 2022-08-25 2027-08-06
81P/Wild 2 Wild 2 6.4 years 1.596 3.24° 2022-12-15 2029-05-04
103P/Hartley 2 Hartley 2 6.5 years 1.065 13.60° 2017-04-20 2028-04-03
109P/Swift-Tuttle Swift-Tuttle 133.3 years 0.960 113.45° 1992-12-11 2126-08-05
144P/Kushida Kushida 7.5 years 1.397 3.93° 2024-01-25 2031-09-19
153P/Ikeya-Zhang Ikeya-Zhang 365.5 years 0.507 28.12° 2002-03-18 2362-10-11
C/1995 O1 Hale-Bopp 2,533.0 years 0.914 89.43° 1997-04-01 ~4530
C/1996 B2 Hyakutake 113,782.0 years 0.230 124.92° 1996-05-01 +115000 anos
C/2020 F3 NEOWISE 6,760.0 years 0.295 128.94° 2020-07-03 +6760 anos
C/2023 A3 Tsuchinshan-ATLAS 18,500.0 years 0.391 139.11° 2024-09-27 +18500 anos
C/2014 Q2 Lovejoy 11,500.0 years 1.290 80.30° 2015-01-30 +11500 anos
C/2011 W3 Lovejoy (sungrazer) 622.0 years 0.006 134.40° 2011-12-16 +622 anos
C/2006 P1 McNaught 92,600.0 years 0.171 77.83° 2007-01-12 +92600 anos
C/2002 V1 NEAT 37,000.0 years 0.099 81.71° 2003-02-18 +37000 anos
2I/Borisov Borisov hyperbolic 2.007 44.05° 2019-12-08 nunca (orbita hiperbolica)
1I/Oumuamua Oumuamua hyperbolic 0.256 122.74° 2017-09-09 nunca (orbita hiperbolica)
C/1983 H1 IRAS-Araki-Alcock 970.0 years 0.991 73.25° 1983-05-21 +970 anos
C/1975 V1 West 558,000.0 years 0.197 43.07° 1976-02-25 +558000 anos
C/1973 E1 Kohoutek 75,000.0 years 0.142 14.30° 1973-12-28 +75000 anos

Limitation of the Keplerian computation

