Planet positions today
Distance, magnitude and elongation from the Sun computed in real time with VSOP87D (Bretagnon & Francou 1988). Light-time corrected, ecliptic-equatorial conversion via mean obliquity.
Updated in real time for 2026-04-29 07:34:44 UTC. Click any planet for full details.
| Planet | RA | Dec | Distance (AU) | Magnitude | Phase (°) | Illumination | Sun elongation | Light-time |
|---|---|---|---|---|---|---|---|---|
| ☿ Mercury | 21.944° | 6.946° | 1.2316 | -0.64 | 46.8° | 84.2% | 16.3° | 10.2 min |
| ♀ Venus | 64.228° | 22.161° | 1.4468 | -3.94 | 39.9° | 88.4% | 27.3° | 12.0 min |
| ♂ Mars | 14.240° | 5.113° | 2.2484 | 1.23 | 17.1° | 97.8% | 23.9° | 18.7 min |
| ♃ Jupiter | 110.290° | 22.519° | 5.5186 | -2.04 | 10.4° | 99.2% | 69.7° | 45.9 min |
| ♄ Saturn | 9.084° | 1.557° | 10.3395 | 1.08 | 3.1° | 99.9% | 30.1° | 86.0 min |
| ♅ Uranus | 58.047° | 20.025° | 20.4048 | 5.81 | 1.1° | 100.0% | 21.2° | 169.7 min |
| ♆ Neptune | 3.468° | 0.066° | 30.6924 | 7.94 | 1.1° | 100.0% | 35.8° | 255.3 min |
Mercury
Mag -0.64 | Distance 1.232 AU | Elongation 16.3°
Venus
Mag -3.94 | Distance 1.447 AU | Elongation 27.3°
Mars
Mag 1.23 | Distance 2.248 AU | Elongation 23.9°
Jupiter
Mag -2.04 | Distance 5.519 AU | Elongation 69.7°
Saturn
Mag 1.08 | Distance 10.340 AU | Elongation 30.1°
Uranus
Mag 5.81 | Distance 20.405 AU | Elongation 21.2°
Neptune
Mag 7.94 | Distance 30.692 AU | Elongation 35.8°
See Methodology, Sources, Precision, Sky chart.